| No. | Name | Description | 
|---|---|---|
| 1 | Dashboard | Charts and statistics for Orchestrator components | 
| 2 | User Menu | Access the following options and pages: My Profile Settings License Webhooks Credential Stores Audit Log Out  | 
| 3 | Alerts | History of important events | 
| 4 | Help | Opens the Orchestrator documentation in a new tab | 
| 5 | Folder Selection Menu | Change the active folder | 
| 27 | Language Selector | Localization of your Orchestrator instance | 
The Monitoring Menu
| No. | Name | Description | 
|---|---|---|
| 6 | Robots | The global and folder overview of your robots and activity. | 
| 7 | Jobs | Execution instances of processes assigned to robots. | 
| 8 | Queues | Overview of queues and transactions statuses, and SLA predictions. | 
| 9 | Logs | Overview of all robot logs. | 
| 10 | Insights | The Insights dashboard. Note: Not pictured, above. Insights is purchased and licensed separately from Orchestrator.  | 
The Automations Menu
| No. | Name | Description | 
|---|---|---|
| 11 | Processes | Folder view of the distribution of package versions to Robot environments. | 
| 12 | Triggers | Time or event triggers for job execution. | 
| 13 | Queues and Transactions | Work queues used to distribute work items to robots with real-time monitoring of each queue item. | 
| 14 | Assets | Shared variables or configurations that can be invoked in the design processes by developers and used in your processes. | 
| 15 | Actions | Human intervention assignments required for long-running process resumption. | 
| 16 | Storage Buckets | Blob storage containers, using the configured Orchestrator storage or supported cloud providers. | 
The Testing Menu
| No. | Name | Description | 
|---|---|---|
| 17 | Test Cases | Overview display of all test cases across all projects and app versions. | 
| 18 | Test Sets | Create, manage, and execute test sets (groupings of test cases). | 
| 19 | Test Executions | Immutable logs of historical test set executions. | 
| 20 | Test Schedules | Used to execute tests in a pre-planned manner and interval. | 
The Management Menu
| No. | Name | Description | 
|---|---|---|
| 21 | Folders | Organizational management and resource allocation | 
| 22 | Users and Roles | Users and permissions management | 
| 23 | Robots and Environments | Software robots that automate rule-based processes in the same manner humans do, and their deployment groupings | 
| 24 | Machines | Machine entities which enable you to provision your Robots | 
| 25 | Packages and Libraries | Business process definition packages published by developers, and libraries of grouped packages upload for sharing and reuse | 
| 26 | Action Catalogs | Containers used to categorize your tasks based on various criteria | 
 Updated 2 years ago
See Also
| Introduction | 
| Dashboard | 
